Current Conditions
| Outside Temperature | 19,8°C |
| Wind Chill | 19,8°C |
| Heat Index | 19,8°C |
| Dewpoint | 1,3°C |
| Humidity | 29% |
| Barometer | 1022 mbar |
| Barometer Trend (3 Stunden) | -1 mbar |
| Wind | 10 km/h SSW (202°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 21,8°C |
| ET | 0,0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 19,8°C | 03:50:00 |
| Low Temperature | 17,4°C | 00:20:00 |
| High Heat Index | 19,8°C | 03:50:00 |
| Low Wind Chill | 17,4°C | 00:20:00 |
| High Dewpoint | 4,4°C | 00:20:00 |
| Low Dewpoint | 1,2°C | 03:40:00 |
| High Humidity | 42% | 00:20:00 |
| Low Humidity | 29% | 03:40:00 |
| High Barometer | 1023 mbar | 00:20:00 |
| Low Barometer | 1022 mbar | 03:50:00 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:01:44 |
| High Wind | 23 km/h 248° | 02:10:00 |
| Average Wind | 10 km/h | |
| RMS Wind | 10 km/h | |
| Vector Average Speed | 10 km/h | |
| Vector Average Direction | 237° | |
| High Inside Temperature | 22,1°C | 00:10:00 |
| Low Inside Temperature | 21,8°C | 03:10:00 |
| High ET | 0,1 mm | 03:00:00 |
| Low ET | 0,0 mm | 00:10:00 |
| High Radiation | 0 W/m² | 00:10:00 |
| Low Radiation | 0 W/m² | 00:10:00 |
Almanac
Sun
| Start civil twilight: | 07:15:08 |
| Sunrise | 07:14:00 |
| Transit: | 12:57:56 |
| Sunset: | 18:41:40 |
| End civil twilight: | 18:40:31 |
| Azimuth: | 88.4° |
| Altitude: | -50.3° |
| Right ascension: | 240.2° |
| Declination: | -20.6° |
| Solstice: | 21/12/20 10:02:09 |
| Equinox: | 20/03/21 09:37:26 |
Moon
| Rise: | 14:48:23 |
| Transit: | 21:13:23 |
| Set: | 02:52:05 |
| Azimuth: | 271.6° |
| Altitude: | -18.6° |
| Right ascension: | 356.2° |
| Declination: | -7.4° |
| Full moon: | 30/11/20 09:29:39 |
| New moon: | 14/12/20 16:16:33 |
| Phase: | First quarter (69% full) |
Graphs
