This Month
| High Temperature | 27,5°C | 17/11/20 13:50:00 |
| Low Temperature | 12,2°C | 05/11/20 02:30:00 |
| High Heat Index | 27,5°C | 17/11/20 13:50:00 |
| Low Wind Chill | 12,2°C | 05/11/20 02:30:00 |
| High Dewpoint | 19,3°C | 16/11/20 13:30:00 |
| Low Dewpoint | -0,4°C | 01/11/20 23:40:00 |
| High Humidity | 97% | 04/11/20 16:50:00 |
| Low Humidity | 23% | 01/11/20 22:30:00 |
| High Barometer | 1025 mbar | 18/11/20 22:30:00 |
| Low Barometer | 1008 mbar | 05/11/20 16:20:00 |
| Rain Total | 149,1 mm | |
| High Rain Rate | 185,2 mm/h | 04/11/20 10:50:00 |
| High Wind Speed | 56 km/h 202° | 13/11/20 14:50:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 294° | |
| High Inside Temperature | 24,7°C | 02/11/20 18:10:00 |
| Low Inside Temperature | 18,9°C | 09/11/20 12:10:00 |
| High ET | 0,7 mm | 13/11/20 13:00:00 |
| Low ET | 0,0 mm | 01/11/20 00:10:00 |
| High Radiation | 951 W/m² | 02/11/20 12:40:00 |
| Low Radiation | 0 W/m² | 01/11/20 00:10:00 |
Calendar Year
| High Temperature | 36,7°C | 26/08/20 12:10:00 |
| Low Temperature | 8,5°C | 22/01/20 00:30:00 |
| High Heat Index | 37,7°C | 27/08/20 14:00:00 |
| Low Wind Chill | 7,2°C | 22/01/20 00:40:00 |
| High Dewpoint | 21,9°C | 27/08/20 14:20:00 |
| Low Dewpoint | -12,4°C | 11/03/20 03:40:00 |
| High Humidity | 97% | 06/10/20 16:50:00 |
| Low Humidity | 10% | 24/08/20 09:00:00 |
| High Barometer | 1032 mbar | 09/01/20 11:20:00 |
| Low Barometer | 1008 mbar | 03/04/20 17:40:00 |
| Rain Total | 628,6 mm | |
| High Rain Rate | 206,0 mm/h | 05/06/20 08:20:00 |
| High Wind Speed | 69 km/h 22° | 20/10/20 09:00:00 |
| Average Wind | 7 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 341° | |
| High Inside Temperature | 31,2°C | 28/08/20 19:00:00 |
| Low Inside Temperature | 14,9°C | 23/01/20 10:10:00 |
| High ET | 0,8 mm | 24/05/20 14:00:00 |
| Low ET | 0,0 mm | 01/01/20 00:10:00 |
| High Radiation | 1275 W/m² | 16/04/20 14:30:00 |
| Low Radiation | 0 W/m² | 01/01/20 00:10:00 |
Monthly Statistics and Plots