Current Conditions
Outside Temperature | 25.5°C |
Wind Chill | 25.5°C |
Heat Index | 25.5°C |
Dewpoint | 16.3°C |
Humidity | 57% |
Barometer | 1077 mbar |
Barometer Trend (3 Stunden) | -1 mbar |
Wind | 0.0 m/s N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 27.3°C |
Since Midnight
High Temperature | 26.2°C | 14:12 |
Low Temperature | 21.8°C | 08:03 |
High Heat Index | 26.2°C | 14:12 |
Low Wind Chill | 21.8°C | 08:03 |
High Dewpoint | 21.3°C | 08:32 |
Low Dewpoint | 16.0°C | 13:20 |
High Humidity | 94% | 08:09 |
Low Humidity | 55% | 13:20 |
High Barometer | 1078 mbar | 12:25 |
Low Barometer | 1075 mbar | 05:55 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00 |
High Wind | 0.0 m/s N/A | 00:00 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 27.5°C | 00:00 |
Low Inside Temperature | 27.0°C | 10:41 |
Almanac
Sun
Start civil twilight: | 07:25 |
Sunrise | 07:49 |
Transit: | 14:00 |
Sunset: | 20:11 |
End civil twilight: | 20:35 |
Azimuth: | 201.1° |
Altitude: | 63.1° |
Right ascension: | 172.8° |
Declination: | 3.1° |
Equinox: | 22-09-2016 15:21 |
Solstice: | 21-12-2016 10:44 |
Moon
Rise: | 18:41 |
Transit: | 00:27 |
Set: | 05:16 |
Azimuth: | 73.1° |
Altitude: | -51.8° |
Right ascension: | 324.9° |
Declination: | -12.6° |
Full moon: | 16-09-2016 20:05 |
New moon: | 01-10-2016 01:11 |
Phase: | Waxing gibbous (93% full) |