This Week
| High Temperature | 33.5°C | 17:51 on Tuesday |
| Low Temperature | 20.7°C | 07:04 on Monday |
| High Heat Index | 35.6°C | 17:51 on Tuesday |
| Low Wind Chill | 20.7°C | 07:04 on Monday |
| High Dewpoint | 21.3°C | 08:32 on Wednesday |
| Low Dewpoint | 16.0°C | 13:20 on Wednesday |
| High Humidity | 94% | 08:09 on Wednesday |
| Low Humidity | 41% | 18:39 on Tuesday |
| High Barometer | 1078 mbar | 12:25 on Wednesday |
| Low Barometer | 1070 mbar | 18:40 on Monday |
| Rain Total | 7.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:04 on Monday |
| High Wind Speed | 21.8 m/s 22° | 00:34 on Monday |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 28.6°C | 17:29 on Tuesday |
| Low Inside Temperature | 26.3°C | 07:24 on Tuesday |
This Month
| High Temperature | 33.5°C | 13-09-2016 17:51 |
| Low Temperature | 20.7°C | 12-09-2016 07:04 |
| High Heat Index | 35.6°C | 13-09-2016 17:51 |
| Low Wind Chill | 20.7°C | 12-09-2016 07:04 |
| High Dewpoint | 21.3°C | 14-09-2016 08:32 |
| Low Dewpoint | 16.0°C | 14-09-2016 13:20 |
| High Humidity | 94% | 14-09-2016 08:09 |
| Low Humidity | 41% | 13-09-2016 18:39 |
| High Barometer | 1078 mbar | 14-09-2016 12:25 |
| Low Barometer | 1070 mbar | 12-09-2016 18:40 |
| Rain Total | 7.2 mm | |
| High Rain Rate | 0.0 mm/h | 11-09-2016 23:04 |
| High Wind Speed | 21.8 m/s 22° | 12-09-2016 00:34 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 28.6°C | 13-09-2016 17:29 |
| Low Inside Temperature | 26.3°C | 13-09-2016 07:24 |
Weekly Statistics and Plots