Calendar Year
High Temperature | 39.3°C | 27-07-2016 17:51 |
Low Temperature | 6.9°C | 19-02-2016 06:06 |
High Heat Index | 39.3°C | 27-07-2016 17:51 |
Low Wind Chill | 4.0°C | 19-02-2016 06:41 |
High Dewpoint | 21.3°C | 14-09-2016 08:32 |
Low Dewpoint | -6.0°C | 17-01-2016 05:02 |
High Humidity | 99% | 23-01-2016 05:39 |
Low Humidity | 13% | 15-07-2016 16:29 |
High Barometer | 1078 mbar | 14-09-2016 12:25 |
Low Barometer | 1006 mbar | 08-05-2016 15:16 |
High Wind Speed | 47.3 m/s N/A | 23-06-2016 17:51 |
Average Wind | 2.7 m/s | |
RMS Wind | 3.7 m/s | |
Vector Average Speed | 1.5 m/s | |
Vector Average Direction | 194° | |
High Inside Temperature | 29.1°C | 27-07-2016 18:51 |
Low Inside Temperature | 15.8°C | 20-02-2016 03:38 |
Rain Year (1-Jan start)
Rain Year Total | 364.5 mm | |
High Rain Rate | 126.0 mm/h | 18-02-2016 11:50 |